Camelot East - Aria
$2,594
796 sq ft
Current base rent ranges for available floor plans:
Camelot East - Aria
$2,594
796 sq ft
Camelot East - Bailey
$2,269 - $2,439
795 sq ft
Camelot East - Cameron
$2,474 - $2,697
1,091 sq ft
Camelot East - Deacon
$2,732
1,123 sq ft
Camelot East - Everly
$2,786 - $3,261
1,196 sq ft
Camelot East - Foster
$2,963 - $3,363
1,426 sq ft
Camelot East - Grayson
$3,079
1,142 sq ft
Camelot East - Harlow
$2,474 - $2,849
1,054 sq ft
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| CRCK (Applicant) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| CRCK (Primary) Credit Check Income | Amount: $50.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Yearly Amenity Fee (Primary) Yearly Amenity Fee | Amount: $350.00 | Applied: Per Applicant | Frequency / Due At: One-Time / At Application |
| Deposit 150% of Rent (with approved credit) | Amount: Call for Pricing | Applied: Per Unit | Frequency / Due At: One-Time / At Move-In |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Yearly Amenity Fee Yearly Amenity Fee | Amount: $350.00 | Applied: Per Unit | Frequency / Due At: One-Time |
| Fee Label | Amount | Applied | Frequency / Due At |
|---|---|---|---|
| Cat - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Unit | Frequency / Due At: One-Time |
| Dog - Pet One Time Pet Rent | Amount: $300.00 | Applied: Per Unit | Frequency / Due At: One-Time |
| Cat - Pet Monthly Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
| Dog - Pet Monthly Pet Rent | Amount: $35.00 | Applied: Per Pet | Frequency / Due At: Per Month |
Have a question about any of our fees?
Last Updated: Oct 29, 2026